API Reference - ASIC Table References
Company Class Codes Table 0001
Code | Description |
---|---|
LMGT | Limited By Guarantee |
LMSG | Limited By Shares & Guarantee |
LMSH | Limited By Shares |
NLIA | No Liability |
UNLM | Unlimited |
Company Sub Class Codes Table 0002
Code | Description |
---|---|
PNPC | Proprietary - Non Profit Company |
PSTC | Proprietary - Superannuation Trustee Company |
HUNT | Proprietary - Home Unit Company |
PROP | Proprietary - other |
LISN | Company Licensed To Omit "Limited" From Name (s.383 licence) |
LISS | Company Licensed To Omit "Limited" From Name (s.383 licence) - Superannuation Trustee Company |
LIST | Listed Public Company |
STFI | Small Transferring Financial Institution |
NLTD | Not Limited Public Company (s.150 company) |
ULSN | Unlisted Public - Non-Profit Company |
ULSS | Unlisted Public - Superannuation Trustee Company |
ULST | Unlisted Public Company |
Type/Class/Subclass combinations Table 0003
LMSH | LMGT | LMSG | NLIA | UNLM | |
---|---|---|---|---|---|
PNPC | APTY | - | APTY | - | - |
PSTC | APTY | - | APTY | - | APTY |
PROP | APTY | - | APTY | - | APTY |
HUNT | APTY | - | APTY | - | APTY |
LISN | APUB | APUB | APUB | - | - |
LISS | - | APUB | - | - | - |
LIST | APUB | - | APUB | APUB | APUB |
NLTD | APUB | APUB | - | - | - |
STFI | APUB | APUB | APUB | - | - |
ULSS | APUB | APUB | APUB | - | APUB |
ULST | APUB | APUB | APUB | APUB | APUB |
ULSN | APUB | APUB | APUB | - | - |
State/Territory Codes Table 0004
Deprecation Notice
Starting 2 August 2021 Table 0004 will be replaced by Table 0035
Starting 2 August 2021 Table 0004 will be replaced by Table 0035
Code | Description |
---|---|
ACT | Australian Capital Territory |
NSW | New South Wales |
NT | Northern Territory |
QLD | Queensland |
SA | South Australia |
TAS | Tasmania |
VIC | Victoria |
WA | Western Australia |
Officeholder Status Codes Table 0006
Code | Description |
---|---|
AC | Newly Appointed and ceased |
AP | Newly Appointed |
CA | Continuing - address change |
CN | Continuing - name change |
CX | Continuing - name and address change |
NO | Ceased |
EDGE DIS System Id Codes Table 0008
Code | Description |
---|---|
PR | Primary EDGE production machine |
SE | Secondary EDGE production machine |
T1 | Test Machine 1 (with simulated line errors) |
T2 | Test Machine 2 (simulates production environment) |
Annexure types Table 0010
Code | Description |
---|---|
370L | Text of letter of resignation/retirement of officeholder given to the company and attached to form 370 |
ALT | Terms of appointment of Alternate Directors |
Signatory Codes Table 0011
Code | Description |
---|---|
ACC | Accountant |
AGT | Agent |
APP | Applicant |
DIR | Director |
LEG | Legal Representative |
LP | Lodging Party |
REP | Representative |
SCP | Shelf Company Promoter |
SEC | Secretary |
SIG | Signatory |
SUB | Subscriber |
Valid legal elements for company types and classes Table 0012
Type | Class | Legal Element 1 | Legal Element 2 |
---|---|---|---|
APTY | LMSH | PTY PTY. PROPRIETARY |
LTD LTD. LIMITED |
APTY | UNLM | PTY PTY. PROPRIETARY |
- |
APUB | LMSH* | LTD LTD. LIMITED |
- |
APUB | LMGT* | LTD LTD. LIMITED |
- |
APUB | NLIA | NL N.L. NO LIABILITY |
- |
APUB | UNLM** | - | - |
APTY LMSH companies must have one legal element from column “Legal element 1” and one legal
element from column “Legal element 2”, in that order.
* Companies that are APUB LMSH or LMGT may not have any legal elements in their name, if
approved under Sec 150 of the Corporations Act 2001
** Companies that are APUB UNLM can not have any legal elements in their name.
Organisation Types Table 0013
Code | Description |
---|---|
APUB | Australian Public Company |
APTY | Australian Proprietary Company |
FNOS | Foreign Company |
RACN | Registered Australian Body |
Registration Parts & Divisions Table 0014
Code | Description |
---|---|
2A.1 | Chapter 2A-Part 2A.1 |
5B.1 | Chapter 5B-Part 5B.1 |
Registration certificate delivery options Table 0017
Code | Description |
---|---|
Adobe version 1.2 Ascii format | |
PSCR | Postscript print stream |
ASIC advice types Table 0018
Code | Description |
---|---|
201MANL | Manual review invoked |
201PEND | Reserved pending action by applicant |
201RJCT | Rejection of application for registration |
201SUBJ | Temporarily reserved subject to ASIC decision |
201WDRW | Confirmation of withdrawal of form 201 |
410EXTN | Name reservation extension |
410MANL | Manual review invoked |
410PEND | Name reserved pending action by applicant |
410RJCT | Rejection of application for reservation of name |
410RSVD | Name reserved |
X509AUTH | Confirms authorisation of use of X.509 certificate |
X509EXPR | Advises that the validity of an authorised X.509 certificate will expire in the coming month. |
X509UPD | Confirms update of authorities attached to an X.509 certificate |
Account transaction legend Table 0019
Code | Description |
---|---|
ADJT | Adjustment |
APEL | Applications elodgement - not DDebit |
APPL | Applications |
APST | Australia Post |
AR10 | Annual review fee in advance |
ARFA | Review Fee / 6010 Adjustment - post RFBF |
ARFB | Review Fee / 6010 Adjustment - pre RFBF |
ARFI | Annual Review Fee Invoice |
ARFX | Annual Review Fee XREF |
BPAY | B Pay |
CASH | Cash |
CATR | Cash Transfer |
CHQ | Cheque Receipt |
CRN | Credit Note |
CTRF | Cash Transfer |
DCRD | Direct Credit |
DCRJ | Direct Credit Rejection |
DDEB | Direct Debit |
DDRJ | Direct Debit Rejection |
DEBN | Debit Note |
DFEE | Dishonour Fee |
DISH | Dishonoured Cheque |
ECH1 | Electronic Charges - DD - 1st late fee |
ECH2 | Electronic Charges - DD - 2nd late fee |
ECHG | Electronic Charges - DD - prescribed fee |
ECR | Electronic Company Registration – DDebit |
EDG1 | EDGE Late Fee - Less than 1 Month |
EDG2 | EDGE Late Fee - Greater than 1 Month |
EDGE | EDGE - Prescribed Fee |
EFT | RBA DIRECT CR (EFT) |
ELL1 | E Documents - DD - 1st late fee |
ELL2 | E Documents - DD - 2nd late fee |
ELLP | E Documents - DD - prescribed fee |
FEE1 | Late Fee - Less than 1 Month |
FEE2 | Late Fee - Greater than 1 Month |
FEEP | Prescribed Fee |
FEER | Fee Waiver Review |
FEEW | Fee Waiver |
IB | Information Brokers |
IIPC | IIP – Costs |
IIPF | IIP – Fines |
IIPR | IIP – Recoveries |
INV | Invoice |
JAN5 | Mail date adjustment |
LPF1 | Late Payment Fee 1 |
LPF2 | Late Payment Fee 2 |
MCRN | Manual Credit Note |
MINV | Manual Invoice |
MORD | Money Order |
PENN | Penalty Notice |
PINV | Pro Forma Invoice |
PLAN | Default Plan Instalment Transaction Sub |
REF | Refund Payment |
RREV | Receipt Reversal |
SRCH | Company Search |
STKI | Stacked Invoice |
TFR | Transitional Fee Relief |
TRAN | Transfer |
WAIV | Waiver |
WOFF | Write Off |
Account transaction status Table 0020
Code | Description |
---|---|
ALLOC | Fully Allocated |
MEMO | Memo |
OUTSTG | Outstanding |
PAID | Fully Paid |
PART-ALLOC | Partially Allocated |
PART-PAID | Partially Paid |
PLAN | Plan Debt (Instalments) |
PLAN-COMP | Plan Component (Instalments) |
SCHEDULEDC | Scheduled for Collection C |
SCHEDULEDD | Scheduled for Collection D |
STACK | Stacked Invoice |
UNALC | Unallocated |
UNSTACK | Unstacked Invoice |
Share cancellation provisions Table 0021
Code | Description |
---|---|
S.254J-P | Redeemable preference shares, redeemed out of profits |
S.254J-I | Redeemable preference shares, redeemed out of a fresh issue of shares |
S.256A-S.256E-S | Capital reduction, single shareholder company |
S.256A-S.256E-M | Capital reduction, multiple shareholder company. A form 2560 must be lodged before a capital reduction takes place |
SS.257H(3)-M | Share buy-back, minimum holding buy-back only |
SS.257H(3)-O | Share buy-back, other buy-back type. A form 280 or 281 must be lodged at least 14 days and no more than 1 year before the share buy-back can take place |
S.258D | Forfeited shares |
SS.258E(2) | Shares returned to the company, under section 651C, 742(2), 737 or 738 |
SS.258E(3) | Shares returned to the company, under section 1325A (court order) |
OTHER | Other |
Tax codes Table 0022
Code | Description |
---|---|
EXE | Government fees, levies and charges which are exempt from the GST according to the Treasurer's Determination |
Unacceptable words in personal names Table 0023
Word |
---|
& |
COMPANY |
LIMITED |
LTD |
LTD. |
P/L |
PROPRIETARY |
PTY |
PTY. |
Address Status Codes Table 0024
Code | Description |
---|---|
AM | Amendment |
CA | Address change |
UHC Status Codes Table 0025
Code | Description |
---|---|
AP | New |
CN | Name change |
NO | Ceased |
Share Status Codes Table 0026
Code | Description |
---|---|
AP | New |
DC | Detail change |
NO | Cease |
Member Details Status Codes Table 0027
Code | Description |
---|---|
AP | New member |
CA | Address change |
CN | Name change |
CO | Continuing unchanged |
CX | Name and address change |
NO | Ceased |
Holding Status Codes Table 0028
Code | Description |
---|---|
AP | Newly reported holding |
CD | Change of details of existing holding |
CO | Continuing unchanged |
NO | Ceased |
TA | Add unchanged holding to top 20 |
TR | Remove unchanged holding from top 20 |
Correspondence Types Table 0030
Code | Description |
---|---|
BULLETIN | ASIC bulletin to registered agent |
CHANGE | Name change application advice |
CONFIRM | Confirmation |
CS | Company Statement |
INVSTMT | Invoice Statement |
LETTER | Letter |
NOTICE | Notice |
REQ | Requisition |
RESERVE | EDGE name reservation advice |
Request for company details codes Table 0031
Code | Description |
---|---|
AS | Request to re-issue Annual Statement |
CS | Request for current Company Statement |
DATA | Request for data download |
Payment type codes Table 0032
Code | Description |
---|---|
DDEB | Payment from agent's Direct Debit account |
INV | Invoice issued for payment |
Subject of resolution Table 0033
Code | Description |
---|---|
NAME | Change of company name under sec 157 of the Corporations Act 2001 |
Correspondence Sub-types Table 0034
Code | Description |
---|---|
NAMECHNX | Change of company name certificate |
205MANLX | Manual review invoked |
205RJCTX | Rejection of company name change request |
410CHNGX | Name reserved |
410EXTA | Name reservation extension |
410EXTQ | Second or subsequent name extension queued for manual review |
410MANLX | Manual review invoked |
410RJCTX | Rejection of application for reservation of name |
Jurisdiction State/Territory Codes Table 0035
Code | Description |
---|---|
ACT | Australian Capital Territory |
CCK | Cocos (Keeling) Islands |
CXR | Christmas Island |
JBT | Jervis Bay Territory |
NSW | New South Wales |
NFK | Norfolk Island |
NT | Northern Territory |
QLD | Queensland |
SA | South Australia |
TAS | Tasmania |
VIC | Victoria |
WA | Western Australia |